Every Budget Trainer report is an item-by-item breakdown: what you pay now, how much you buy, the lowest documented option we found, and what you save per year. Below is an illustrative example of a complete report.
Illustrative example| Item | Current price | Quantity | Where to buy | New price | Save/year |
|---|---|---|---|---|---|
| Bills | |||||
| Cell phone plansUp to 63% potential reduction | $410/mo | Monthly service | US Mobile (annual prepaid plan) | $150/mo | Up to $3,120/yr |
| Home internet42% modeled reduction | $60.20/mo | 300 Mbps | AT&T 300 Mbps | $35/mo target | $302/yr |
| TV / Streaming25% modeled reduction | $110/mo | Live TV + 3 apps | YouTube TV + 2 apps | $83/mo target | $324/yr |
| Subscriptions | |||||
| YouTube Premium24% reduction | $20.99/mo | Monthly | YouTube direct | $15.99/mo | $60/yr |
| Disney+41% via bundle share | $12.49/mo | Monthly | Disney+/Hulu/Max bundle | $7.33/mo | $62/yr |
| Hulu41% via bundle share | $12.49/mo | Monthly | Disney+/Hulu/Max bundle | $7.33/mo | $62/yr |
| HBO Max33% via bundle share | $10.99/mo | Monthly | Disney+/Hulu/Max bundle | $7.33/mo | $44/yr |
| Shopping | |||||
| Purina Canned Dog Food27% reduction | $1.99/can | 60 cans/month | Costco | $34.99/24-pack | $383 |
| Your favorite soda40% reduction | $2.50/can | 20 cans/month | Costco | $22.69/15-pack | $238 |
| Bounty Paper Towels22% reduction | $42.99/package | About 2 packages/month | Costco | $29.50/package | $227 |
| Oral-B Brush Heads36% reduction | $8.67/head | About 3 heads/month | Costco | $54.99/10-pack | $114 |
| Hefty Trash Bags15% reduction | 13.2¢/bag | 1 box every 6-7 months | Costco | $22.69/200 bags | $7 |
| Charmin Ultra Soft13% reduction | $35.49/package | 2 packages/month | Walmart | $30.39/package | $114 |
| Your favorite everyday drink25% reduction | $1.30/stick | About 45 sticks/month | LMNT Direct | $117/120 sticks | $176 |
| Favorite snack33% reduction | $1,140/yr | Monthly | Warehouse clubs | $759/yr | $381 |
| Trifexis10% reduction | $27.64/dose | 12 doses/year | Chewy | $298.55/12 doses | $33 |
| Diapers29% reduction | $0.28/diaper | 210/month | Costco (Kirkland) | $0.20/diaper | $202/yr |
| Total savings | $5,849/year | ||||
Answer the intake questions, see your estimate, and get your human-reviewed report within 24 hours.
Find out how much you can saveThis is an illustrative example with made-up numbers, not a client report. Your report is built from your actual bills and reviewed by a real person before delivery.